
v | 0.5 miles from Electric Ballroom London ( 4 mins ) |
t | 11 mins walking |
v | 0.5 miles from Electric Ballroom London ( 4 mins ) |
t | 11 mins walking |
v | 0.2 miles from Electric Ballroom London |
t | 3 mins walking |
Uber from £5-7 |
v | 0.3 miles from Electric Ballroom London |
t | 6 mins walking |
v | 0.3 miles from Electric Ballroom London |
t | 6 mins walking |
v | 1.0 miles from Electric Ballroom London ( 9 mins ) |
t | 19 mins walking |
Uber from £5-8 |
v | 0.7 miles from Electric Ballroom London ( 7 mins ) |
t | 13 mins walking |
v | 0.6 miles from Electric Ballroom London ( 6 mins ) |
t | 12 mins walking |
v | 1.0 miles from Electric Ballroom London ( 11 mins ) |
t | 20 mins walking |
Uber from £5-7 |
v | 1.2 miles from Electric Ballroom London ( 9 mins ) |
Uber from £5-7 |
v | 1.4 miles from Electric Ballroom London ( 9 mins ) |
Uber from £5-7 |
v | 1.2 miles from Electric Ballroom London ( 9 mins ) |
v | 1.4 miles from Electric Ballroom London ( 9 mins ) |
Uber from £5-7 |
This venue is ranked #9 of 56 venues in London
Write a review
Lee T, Preston
Liked: Brilliant.
By: tomsD2651BG | |||
Sun 8 Mar, 2020 | |||
|
By: 162andrewa, Basildon, United Kingdom | |||
Sun 16 Feb, 2020 | |||
|
By: Lousavage, Basildon, United Kingdom | |||
Sun 16 Feb, 2020 | |||
|
If you're looking for hotels near Electric Ballroom London that are in the best place for nightlife, these hotels are definitely worth checking out:
If you're looking for hotels near Electric Ballroom London that are close to the best restaurants, be sure to check these hotels out:
Our best hotels near Electric Ballroom London that are within a short walk can be found below:
These hotels near Electric Ballroom London are booked most frequently on ConcertHotels.com: